Summit Schedule - At A Glance
| WEDNESDAY, MARCH 15th | ||
| 4:00 - 6:00 PM | Registration Check-in | Conference Lobby | 
| 6:00 - 9:00 PM | Got Grapes? Gala (Optional Event) | Forest Rooms (Evergreen/Ponderosa/Sugar Pine) | 
| THURSDAY, MARCH 16th | ||
| 7:00 - 8:00 AM | Yosemite Bus Tour Check-in (Optional Event) | Conference Lobby | 
| 8:00 AM - 4:00 PM | Yosemite Bus Tour (Optional Event) | Yosemite National Park | 
| 4:00 - 6:00 PM | Registration Check-in | Conference Lobby | 
| 6:00 - 7:00 PM | Welcome Reception | Salons I/II | 
| FRIDAY, MARCH 17th | ||
| 7:30 - 9:00 AM | Registration Check-in | Conference Lobby | 
| 7:30 - 8:30 AM | Breakfast | Salons III/IV | 
| 8:30 - 9:30 AM | PMI Global | Salons I/II | 
| 9:30 - 11:00 AM | Keynote 1: Inspiring Next Generation Entrepreneurs | 
Salons I/II | 
| 11:00 -11:15 AM | Networking Break | Conference Foyer | 
| 11:15 AM -12:15 PM | Birds of a Feather Sessions | Various Conference Rooms | 
| 12:15 - 1:15 PM | Lunch - 2018 Summit Host Proposals | Salons III/IV | 
| 1:15 - 2:15 PM | Breakout Sessions | |
| Engaging New Leaders: NGL and BODs | Salon V | |
| Hand in Hand: Fostering a Successful Mentoring Relationship | Mariposa | |
| Financial Management of PMI Chapters | Madera | |
| 2:15 - 2:30 PM | Networking Break | Conference Foyer | 
| 2:30 - 3:30 PM | Breakout Sessions | |
| Focused Learning: The Art of Total Awareness | Salon V | |
| Win-Win: Providing Value and Gaining Revenue | Mariposa | |
| Strategic Policy Governance | Madera | |
| 3:30 - 3:45 PM | Networking Break | Conference Foyer | 
| 3:45 - 4:45 PM | Breakout Sessions | |
| PMI Educational Foundation | Salon V | |
| Data Analytics and Project Management | Mariposa | |
| Leadership and PMA | Madera | |
| 4:45 - 5:00 PM | Networking Break | Conference Foyer | 
| 5:00 - 6:00 PM | Proteon User Group | Salon V | 
| 6:30 - 10:00 PM | Banquet Dinner (Optional Event) | Salons I/II | 
| SATURDAY, MARCH 18th | ||
| 7:30 - 9:00 AM | Registration Check-in | Conference Lobby | 
| 7:30 - 8:30 AM | Breakfast | Salons III/IV | 
| 8:30 - 9:30 AM | PMI Membership and Chapter Development | Salons I/II | 
| 9:30 - 10:30 AM | Breakout Sessions | |
| 7 Steps to Implement a Multi-Channel Targeted Marketing Campaign | Salon V | |
| Managing Chapter Websites | Mariposa | |
| Next Generation Leader: What's In It For Me? | Madera | |
| 10:30 - 10:45 AM | Networking Break | Conference Foyer | 
| 10:45 AM - 12:15 PM | Keynote 2: Developing Next Generation Healthcare Providers | 
Salons I/II | 
| 12:15 - 1:15 PM | Lunch | Salons III/IV | 
| 1:15 - 2:30 PM | Birds of a Feather Sessions | Various Conference Rooms | 
| 2:30 - 2:45 PM | Networking Break | Conference Foyer | 
| 2:45 - 3:45 PM | Breakout Sessions | |
| Leading to Manage or Managing to Lead | Salon V | |
| Wowing Your PMP Students Through Blended Learning | Mariposa | |
| Communications and Social Media | Madera | |
| 3:45 - 4:00 PM | Networking Break | Conference Foyer | 
| 4:00 - 5:00 PM | Breakout Sessions | |
| 101: Introduction to Chapter Tools and Resources | Madera | |
| 201: Making the Most of Chapter Tools and Resources | Mariposa | |
| 5:00 - 6:00 PM | Possible Sponsor Session | TBD | 
| 6:30 - 9:00 PM | Chapter Team Building Dinner Party (Optional Event) | Salons I/II | 
| SUNDAY, MARCH 19th | ||
| 7:30 - 8:30 AM | Breakfast | Salons III/IV | 
| 8:30 - 9:00 AM | Using ProjectManagement.com To Get Things Done! | Salons I/II | 
| 9:00 - 10:00 AM | Developing Your Chapter Plan for 2017 | Salons I/II | 
| 10:00 - 10:15 AM | 2018 Summit Host Selection Announcement | Salons I/II | 
| 10:15 - 10:30 AM | Summit Closing Remarks | Salons I/II | 
						
						
						